| Runways: | 06/24 | 4000m (13123ft) |
Frequencies: | ATIS | 134.750 | |
| Tower | 118.100 | |||||
| Approach | 118.900 | |||||
| Luxair Handling | 131.625 | |||||
| Cargo Handling | 131.800 | |||||
| Hotels: | IBIS Hotel (H1) | NH Luxembourg (H2) | ||||
| Route de Trèves | Route de Trèves | |||||
| 2632 Luxembourg - Findel | 2632 Luxembourg - Findel | |||||
| Tel: +352 438801 | Tel: +352 340571 | |||||
| Best Time (Summer) | 06:00 - 14:00 |
![]() |
![]() |
|
| Best Time (Winter) | 08:00 - 18:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | No |
|||
| Runway 06 Take-Off | No |
|||
| Runway 06 Landing | Yes |
|||
| Runway 24 Take-Off | No |
|||
| Runway 24 Landing | No |
|||
| GPS Coordinates | 49° 36' 43'' N
06° 10' 34'' E |
| Directions | Motorway A1 exit "Sandweiler/Remich", then at the roundabout take exit "Hamm". First left, pass the small parking on your left and continue on the small road between the fields.
|
| Ladder | not needed |
| Lens | 25 - 400mm |
| Best Time (Summer) | 15:00 - 22:00 |
![]() |
![]() |
|
| Best Time (Winter) | always backlight |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | Yes |
|||
| Runway 06 Take-Off | Yes |
|||
| Runway 06 Landing | Yes |
|||
| Runway 24 Take-Off | No |
|||
| Runway 24 Landing | No |
|||
| GPS Coordinates | 49° 37' 14'' N
06° 11' 09'' E |
| Directions | Motorway A1 exit "Sandweiler/Remich", then at the roundabout take exit "Airport". At the traffic lights, take first right. You can park along the road or on the grass. You can stay at the grass or walk to the fence (where you need a ladder). |
| Ladder | recommended |
| Lens | 15 - 400mm |
| Best Time (Summer) | 14:00 - 22:00 |
![]() |
![]() |
|
| Best Time (Winter) | 16:00 - 18:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | Yes |
|||
| Runway 06 Take-Off | Yes |
|||
| Runway 06 Landing | Yes |
|||
| Runway 24 Take-Off | Yes |
|||
| Runway 24 Landing | Yes |
|||
| GPS Coordinates | 49° 37' 37'' N
06° 12' 16'' E |
| Directions | Motorway A1 exit "Sandweiler/Remich", then at the roundabout take exit "Airport". Continue on the main road (Route de Trèves) until you reach the LuxAirport main building (on your right, just next to the small Hangar). On the parking, drive to the upper left corner. |
| Ladder | needed |
| Lens | 15 - 400mm |
| Best Time (Summer) | 14:00 - 22:00 |
![]() |
![]() |
|
| Best Time (Winter) | 16:00 - 18:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | Yes |
|||
| Runway 06 Take-Off | No |
|||
| Runway 06 Landing | No |
|||
| Runway 24 Take-Off | Yes |
|||
| Runway 24 Landing | Yes |
|||
| GPS Coordinates | 49° 38' 12'' N
06° 13' 12'' E |
| Directions | Motorway A1 exit "Senningerberg/Airport". Continue to the airport. At the roundabout take the 4th exit to the Hotels. Drive down to the hotel and take left onto the parking. Advance a little to the hill and you have a view onto the runway and cargo parking P7. |
| Ladder | not needed |
| Lens | 100 - 400mm (or more) |
| Best Time (Summer) | 15:00 - 22:00 |
![]() |
![]() |
|
| Best Time (Winter) | 16:00 - 18:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | Yes |
|||
| Runway 06 Take-Off | No |
|||
| Runway 06 Landing | No |
|||
| Runway 24 Take-Off | Yes |
|||
| Runway 24 Landing | Yes |
|||
| GPS Coordinates | 49° 38' 16'' N
06° 14' 01'' E |
| Directions | Motorway A1 exit "Cargo Center". Take the second exit at the roundabout. Directly on your right park on the lawn. |
| Ladder | recommended |
| Lens | 15 - 400mm |
| Best Time (Summer) | 06:00 - 20:00 |
![]() |
![]() |
|
| Best Time (Winter) | 08:00 - 16:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | Yes |
|||
| Runway 06 Take-Off | No |
|||
| Runway 06 Landing | No |
|||
| Runway 24 Take-Off | Yes |
|||
| Runway 24 Landing | Yes |
|||
| GPS Coordinates | 49° 37' 58'' N
06° 14' 08'' E |
| Directions | Motorway A1 exit "Cargo Center". Exit the roundabout and continue direction Neihaischen. After the runway bridge turn right onto a small road entering the wood. There is a small parking, continue on foot to the fence. |
| Ladder | needed |
| Lens | 50 - 400mm |
| Best Time (Summer) | 06:00 - 20:00 |
![]() |
![]() |
|
| Best Time (Winter) | 08:00 - 16:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | No |
|||
| Runway 06 Take-Off | Yes |
|||
| Runway 06 Landing | Yes |
|||
| Runway 24 Take-Off | Yes |
|||
| Runway 24 Landing | No |
|||
| GPS Coordinates | 49° 37' 27'' N
06° 12' 34'' E |
| Directions | Motorway A1 exit "Sandweiler/Remich". Continue to Sandweiler. When entering Sandweiler continue on the main road. Enter "Rue Belle-Vue" (on your left). Continue downwards (Bierelergrond) and drive straight onto the small road in front of you. Continue until you reach the fence. You have to climb a little earth wall to reach the airport fence. |
| Ladder | needed |
| Lens | 70 - 400mm |
| Best Time (Summer) | 06:00 - 14:00 |
![]() |
![]() |
|
| Best Time (Winter) | 08:00 - 15:00 |
|||
View onto: |
||||
| Apron | No |
|||
| Taxiway | Yes (to 06) |
|||
| Runway 06 Take-Off | Yes |
|||
| Runway 06 Landing | Yes |
|||
| Runway 24 Take-Off | Yes |
|||
| Runway 24 Landing | No |
|||
| GPS Coordinates | 49° 37' 06'' N
06° 12' 16'' E |
| Directions | Only place to get a great view onto the maintenance area (Parking P8). Motorway A1 exit "Sandweiler/Remich". Continue to Sandweiler. When entering Sandweiler continue on the main road. Enter the first road sharp to your left. Continue straight onto the small road until you reach the fence. You'll be standing just in front of the old radar dome. |
| Ladder | recommended |
| Lens | 24 - 400mm |